All rates are variable and correct as at 1st October 2009.
A.E.R. is the Annual Equivalent Rate
Regular Savings
| Gross % | A.E.R. | |
|---|---|---|
| Accounts opened after 14.04.09 | 3.47% | 3.50%* |
| Accounts opened between19.02.08 and 13.04.09 | 1.00% | 1.00% |
| Accounts opened prior to 19.02.08 | 1.00% | 1.00% |
| * Accounts opened from 14th April 2009 will earn a promotional interest rate whereby the A.E.R. will at least match ECB +2.50% for 12 months from the date the account was opened. At the end of the 12 months the account will automatically change to the Bank’s standard variable interest rate applicable to the product at that time. | ||
| Gross % | A.E.R. | |
|---|---|---|
| Parent Saver Account | 5.00%** | 5.00% |
| Parent Deposit Account | 0.50% | 0.50% |
| * Both the Parent Saver Account and Parent Deposit account are opened as part of the Parent Saver Plan. ** The interest rate on this account will match ECB + 4% from 20th May 2009 to 20th May 2010. It will revert to a variable rate thereafter. |
||
| Gross % | A.E.R. | |
|---|---|---|
| Online Personal Savings Plan | 2.25% | 2.25% - 3.375% |
| Personal Savings Plan** | 0.025% | 0.025% -0.0375% |
| Personal Savings Plan 2** | 0.025% | 0.025% -0.0375% |
| Family Savings Plan** | 0.025% | 0.025% -0.0375% |
| Youth Savings Plan** | 0.025% | 0.025% -0.0375% |
| **Account can no longer be opened by customers. These rates are subject to terms and conditions governing Personal Savings Plans and also apply to Special Savings Plans opened prior to 6/4/2001. |
||
Lump Sum Savings
| Gross % | A.E.R. | |
| 0 - EUR 10,000 | 2.98% | 3.00% |
| EUR 10,001 - EUR 100,000 | 1.50% | 1.50% |
| Interest paid half yearly. | ||
| Gross % | A.E.R. | |
| 3yr | 1.60% | 1.60% |
| 5yr | 2.00% | 2.01% |
| Earn up to EUR 480 interest per annum DIRT free with 3yr STA and up to EUR 635 interest per annum DIRT free with the 5yr STA. | ||
| Gross % | A.E.R. | |
|---|---|---|
| All Amounts | 1.00% | 1.00% |
| Rates for Fixed Term Deposits are available on request. Rates for Fixed Term SSA's opened prior to 06/04/2001 are available on request. |
|---|
| Demand Deposit | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR126,900 and over | 0.025% | 0.025% |
| EUR 63,400 - EUR 126,899 | 0.02% | 0.02% |
| EUR 0 - EUR 63,399 | 0.01% | 0.01% |
| (90 days' notice) Annual Interest | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR 126,900 and over | 0.25% | 0.25% |
| EUR 63,400 - EUR 126,899 | 0.05% | 0.05% |
| EUR 0 - EUR 63,399 | 0.01% | 0.01% |
| (90 days' notice) Monthly Interest Option | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR 126,900 and over | 0.05% | 0.05% |
| EUR 63,400 - EUR 126,899 | 0.025% | 0.025% |
| EUR 0 - EUR 63,399 | 0.01% | 0.01% |
| (90 days' notice) Annual Interest Option | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR 63,400 - EUR 95,250 | 0.05% | 0.05% |
| EUR 31,700 - EUR 63,399 | 0.025% | 0.025% |
| EUR 0 - EUR 31,699 | 0.01% | 0.01% |
| Account can no longer be opened by customers. | ||
| (90 days' notice) Monthly Interest Option | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR 63,400 - EUR 95,250 | 0.05% | 0.05% |
| EUR 31,700 - EUR 63,399 | 0.025% | 0.025% |
| EUR 0 - EUR 31,699 | 0.01% | 0.01% |
| Account can no longer be opened by customers. | ||
| (30 days' notice) | ||
|---|---|---|
| Gross % | A.E.R.% Variable | |
| EUR 100,000 - EUR 2,000,000 | 2.485% | 2.50% |
| EUR 0 - EUR 99,999 | 2.00% | 2.01% |
| Interest paid half yearly. |
||
| (30 days' notice) | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR 126,900 and over | 0.05% | 0.05% |
| EUR 31,700 and EUR 126,899 | 0.025% | 0.025% |
| EUR 0 - EUR 31,699 | 0.01% | 0.01% |
| Account can no longer be opened by customers. Interest paid half yearly. | ||
| (30 days' notice) | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR 63,400 and EUR 95,250 | 0.025% | 0.025% |
| EUR 31,700 - EUR 63,399 | 0.015% | 0.015% |
| EUR 0 - EUR 31,699 | 0.01% | 0.01% |
| Account can no longer be opened by customers. Interest paid half yearly. | ||
| (7 days' notice) | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR 126,900 and over | 0.025% | 0.025% |
| EUR 0 - EUR 126,899 | 0.010% | 0.010% |
| (15 days' notice) | ||
|---|---|---|
| Gross % | A.E.R. | |
| EUR 100,000 - EUR 2,000,000 | 0.50% | 0.50% |
| EUR 0 - EUR 99,999 | 0.025% | 0.025% |
| Account can no longer be opened by customers. Interest paid half yearly. | ||
Terms and Conditions apply.
By clicking on link(s) above you are going to the external website. Your use of the external website is subject to the terms of that site.