| Overall Winner | Exhibition Winner | Customer Loyalty Winner | Teamwork Winner |
|---|---|---|---|
| Errigal College | Pobalscoil Chlioch Cheannfhaola | St. Mary's Ballinasloe | Rice College |
| Colaiste Na Corribe | Jesus and Mary Secondary School | Oaklands College | Scoil U Mhuire |
| Hazelwood College | Presentation School Thurles | Gaelcholaiste Luimnigh | Presentation Secondary School |
| St. Benildus College | Oatlands College | Clonkeen College | Presentation College |
| Douglas Community School | St. Goban's College | Glanmire Community School | St. Francis College |
| St. Aloysius College | St. Mary's Secondary School | Patrician Academy | Mayfield Community School |
| Our Lady of Mercy Secondary School | Loreto Secondary School | St. Angela's | Cistercian College |
| St. Killian's | Gorey Community School | Colaiste Chraobh Abhann | Arklow Community College |
| Salesian College | Monaghan Collegiate School | St. Dominic's College | St. Vincent's Secondary School |
| Fingal Community College | Loreto College Cavan | Lucan Community College | The Royal School |
1st, 2nd and 3rd place in the National Final will win both a school prize and each individual on the team will also win a prize.
The top 10 Business Plans submitted by the 28th January will win a voucher worth EUR150 for school supplies/equipment.
A new national prize category for 'Best Newcomer' will award those schools who are participating in the AIB Build a Bank Challenge for the first time.
| 1st | 2nd | 3rd | Best Newcomer | |
|---|---|---|---|---|
| School Prize | EUR5,000 Voucher for school supplies | Interactive White Board | Interactive White Board | EUR500 Voucher for school supplies |
| Individual Members Prize | iPad | Laptop | Games Console | iPod |