Rates are correct as at 30th November 2011.
| Annual Interest Rate -Purchases | *Representative Annual Percentage Rate - Purchases | |||
|---|---|---|---|---|
| CLICK Visa Card | 9.11% | 13.6% | ||
| mc2 Student MasterCard | 14.85% | 20.3% | ||
| Platinum Visa Card | 11.84% | 16.8% | ||
| 'be' Visa / MasterCard | **Higher annual interest rate 16.79% | **Lower annual interest rate 14.16% | **22.7% | |
| ***Low Interest MasterCard | 14.40% | 19.8% | ||
| ***Standard Visa/MasterCard | 18.24% | 24.5% | ||
| ***Gold Visa/MasterCard | 14.72% | 20.2% | ||
All rates are variable.
*All APRs are based on a representative credit limit of EUR1500 and includes Government Stamp Duty of EUR30.
**The higher interest rate on purchases applies to cardholders with purchases not exceeding EUR5000 in a 12-month assessment period - see Terms and Conditions.
***These products can no longer be opened by Customers.