All rates are correct as at 31st January 2012.
A.E.R. is the Annual Equivalent Rate
| Gross % | A.E.R. | |
|---|---|---|
| All Balances | 0.05% | 0.05% |
| Gross % | A.E.R. | |
|---|---|---|
| All Balances | 0.05% | 0.05% |
| Gross % | A.E.R.Variable | |
|---|---|---|
| EUR500,000 - EUR2,000,000 | 2.74% | 2.75% |
| EUR250,000 - EUR499,999 | 2.49% | 2.50% |
| EUR100,000 - EUR249,999 | 2.24% | 2.25% |
| EUR50,000 - EUR99,999 | 1.995% | 2.00% |
| EUR25,000 - EUR49,999 | 1.80% | 1.80% |
| EUR0 - EUR24,999 | 1.50% | 1.50% |
| Interest paid half yearly. | ||
| Gross % | A.E.R. | |
|---|---|---|
| All Balances | 0.05% | 0.05% |
| Gross % | A.E.R. | |
|---|---|---|
| EUR0 - 99,999 | 0.05% | 0.05% |
| EUR100,000 - 2,000,000 | 0.25% | 0.25% |
Account can no longer be opened by customers. Interest paid half yearly
| Gross % | A.E.R. | |
|---|---|---|
| All Balances | 0.05% | 0.05% |
Account can no longer be opened by customers. Interest paid half yearly
| Gross % | A.E.R. | |
|---|---|---|
| All Balances | 0.05% | 0.05% |
Account can no longer be opened by customers. Interest paid half yearly
| Gross % | A.E.R. | |
|---|---|---|
| EUR0 - EUR95,250 | 0.05% | 0.05% |
Account can no longer be opened by customers.
| Gross % | A.E.R. | |
|---|---|---|
| EUR0 - EUR95,250 | 0.05% | 0.05% |
Account can no longer be opened by customers.